| Position | Team | Organization | Points % | Points | Win | Tie | Lost | TOTAL | FAILED | Score Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabdeeli | UPF-EMAI | 83.0% | 310 | 99 | 13 | 12 | 124 | 0 | 785 |
| 2 | GhostBusters 👻 | UPF-EMAI | 81.5% | 305 | 99 | 8 | 17 | 124 | 0 | 837 |
| 3 | AA Bateries | UPF-AI | 80.5% | 301 | 99 | 4 | 21 | 124 | 0 | 662 |
| 4 | Stealth | UL | 79.5% | 296 | 97 | 5 | 12 | 114 | 0 | 1217 |
| 5 | PacAI | UPF-AI | 79.0% | 295 | 93 | 16 | 15 | 124 | 0 | 818 |
| 6 | Potentially Powerful Pacmans | UPF-EMAI | 76.5% | 285 | 91 | 12 | 21 | 124 | 0 | 438 |
| 7 | ANIOL | UPF-AI | 76.5% | 285 | 90 | 15 | 19 | 124 | 0 | 940 |
| 8 | dream_team | UPF-AI | 72.5% | 271 | 87 | 10 | 27 | 124 | 0 | 686 |
| 9 | PacmanDestroyer | UPF-EMAI | 71.5% | 266 | 87 | 5 | 32 | 124 | 0 | 1485 |
| 10 | only-pacmans | UPF-EMAI | 69.5% | 260 | 82 | 14 | 28 | 124 | 0 | 835 |
| 11 | DI | UPF-AI | 67.0% | 251 | 76 | 23 | 25 | 124 | 0 | 713 |
| 12 | Los Duros | UPF-AI | 66.5% | 248 | 76 | 20 | 28 | 124 | 0 | 515 |
| 13 | PrayingAgent | UPF-AI | 66.0% | 247 | 77 | 16 | 31 | 124 | 0 | 731 |
| 14 | NamcoNamco | UPF-AI | 66.0% | 246 | 76 | 18 | 30 | 124 | 0 | 359 |
| 15 | RubiGPT | UPF-AI | 62.0% | 232 | 74 | 10 | 40 | 124 | 0 | 603 |
| 16 | SuperBassoon | UPF-AI | 61.0% | 227 | 71 | 14 | 38 | 123 | 0 | 417 |
| 17 | RX-Destroyer | UPF-AI | 60.5% | 226 | 72 | 10 | 42 | 124 | 0 | 665 |
| 18 | GBoGH | UPF-AI | 60.5% | 226 | 71 | 13 | 40 | 124 | 0 | 736 |
| 19 | u2144120_u213927 | UPF-AI | 57.5% | 214 | 69 | 7 | 48 | 124 | 0 | 216 |
| 20 | Test1 | UL | 57.5% | 215 | 65 | 20 | 27 | 112 | 0 | 817 |
| 21 | Chomp Chomp | UPF-EMAI | 57.5% | 214 | 63 | 25 | 36 | 124 | 0 | 413 |
| 22 | Programming Lovers | UPF-AI | 57.0% | 213 | 64 | 21 | 37 | 122 | 0 | 546 |
| 23 | Ramen Don | UPF-AI | 56.5% | 212 | 62 | 26 | 36 | 124 | 0 | 124 |
| 24 | JEJEJE | UPF-AI | 56.0% | 209 | 66 | 11 | 47 | 124 | 0 | 853 |
| 25 | Team CM | UPF-AI | 55.0% | 205 | 63 | 16 | 45 | 124 | 0 | 592 |
| 26 | Linux-Legends | UPF-AI | 54.5% | 203 | 54 | 41 | 29 | 124 | 0 | 466 |
| 27 | PACticians | UPF-AI | 53.5% | 200 | 59 | 23 | 42 | 124 | 0 | 494 |
| 28 | DreamTeam | UPF-AI | 53.0% | 199 | 65 | 4 | 55 | 124 | 0 | 460 |
| 29 | RythM | UPF-AI | 52.5% | 197 | 61 | 14 | 49 | 124 | 0 | 387 |
| 30 | PacQueens | UPF-EMAI | 51.0% | 191 | 59 | 14 | 51 | 124 | 0 | 286 |
| 31 | Daven | UPF-AI | 50.5% | 188 | 60 | 8 | 56 | 124 | 0 | 455 |
| 32 | Magic "Egg Cuber" Egg Press | UL | 50.5% | 189 | 60 | 9 | 55 | 124 | 0 | 321 |
| 33 | Helron | UPF-AI | 50.5% | 189 | 59 | 12 | 53 | 124 | 0 | 489 |
| 34 | Duhnevosos | UPF-EMAI | 50.5% | 188 | 58 | 14 | 52 | 124 | 0 | 323 |
| 35 | Intringulis | UPF-AI | 47.0% | 176 | 55 | 11 | 58 | 124 | 0 | 343 |
| 36 | Julen_Joel | UPF-AI | 45.0% | 168 | 54 | 6 | 54 | 114 | 0 | 521 |
| 37 | Gerard_JiaHeng | UPF-AI | 43.5% | 162 | 51 | 9 | 62 | 122 | 0 | 215 |
| 38 | 🏳🌈 | UPF-AI | 41.0% | 154 | 49 | 7 | 68 | 124 | 0 | 396 |
| 39 | Martí&Sergi | UPF-AI | 41.0% | 153 | 36 | 45 | 43 | 124 | 0 | 101 |
| 40 | Box to Box | UPF-AI | 40.0% | 149 | 41 | 26 | 57 | 124 | 0 | 182 |
| 41 | ExpectingAStar | UPF-AI | 38.0% | 143 | 39 | 26 | 59 | 124 | 0 | 158 |
| 42 | secretAgents | UPF-AI | 36.5% | 137 | 41 | 14 | 69 | 124 | 0 | 256 |
| 43 | PacQueens | UPF-AI | 36.0% | 134 | 43 | 5 | 75 | 123 | 0 | 202 |
| 44 | Marc-Bernat | UPF-AI | 34.5% | 129 | 37 | 18 | 69 | 124 | 0 | 184 |
| 45 | EMAIñol | UPF-EMAI | 34.5% | 129 | 32 | 33 | 59 | 124 | 0 | 187 |
| 46 | u214972_u214971 | UPF-AI | 34.0% | 128 | 38 | 14 | 72 | 124 | 0 | 292 |
| 47 | Rozmanov | UL | 33.5% | 126 | 34 | 24 | 66 | 124 | 0 | 258 |
| 48 | u214403_u196743 | UPF-AI | 33.0% | 124 | 38 | 10 | 64 | 112 | 0 | 265 |
| 49 | InterestingPacman | UPF-AI | 29.5% | 111 | 26 | 33 | 65 | 124 | 0 | 43 |
| 50 | PatosLocos | UPF-AI | 28.0% | 105 | 31 | 12 | 81 | 124 | 0 | 396 |
| 51 | Nom-Nom | UL | 28.0% | 106 | 31 | 13 | 80 | 124 | 0 | 335 |
| 52 | Aljubarrota | UPF-AI | 27.5% | 103 | 32 | 7 | 85 | 124 | 0 | 95 |
| 53 | Code Have A Trouble | UPF-AI | 27.0% | 101 | 31 | 8 | 85 | 124 | 0 | 354 |
| 54 | Inky and Clyde | UPF-AI | 25.0% | 93 | 28 | 9 | 86 | 123 | 0 | 83 |
| 55 | Best_Deli_Gourmet_in_Lebanon | UPF-EMAI | 24.0% | 91 | 28 | 7 | 89 | 124 | 0 | 38 |
| 56 | Neural Nom Nom | UPF-AI | 24.0% | 90 | 27 | 9 | 87 | 123 | 0 | 192 |
| 57 | STRASS | UL | 19.0% | 72 | 14 | 30 | 76 | 120 | 0 | 16 |
| 58 | Soulayman_Alfonso | UPF-AI | 17.0% | 65 | 20 | 5 | 99 | 124 | 0 | 94 |
| 59 | team_jt | UPF-AI | 16.5% | 63 | 15 | 18 | 91 | 124 | 0 | 15 |
| 60 | O.W.C.A | UPF-AI | 15.0% | 57 | 14 | 15 | 95 | 124 | 0 | 14 |
| 61 | MaxHurricane | UPF-AI | 11.0% | 41 | 13 | 2 | 109 | 124 | 0 | 24 |
| 62 | FrienshipPac | UPF-AI | 9.5% | 36 | 11 | 3 | 100 | 114 | 0 | 17 |
| 63 | PotatoPacman | UPF-AI | 0.0% | 0 | 0 | 0 | 114 | 114 | 0 | 0 |
| Team | Log file |
|---|---|
| test_Topi Drama*.log | test_Topi Drama*.log |
| Team 1 | Team 2 | Layout | Time | Score | Winner | Score file | Replay file | Log file |
|---|---|---|---|---|---|---|---|---|
| EMAIñol* | JEJEJE | RANDOM89518902 | 0:01:01 | 13 | JEJEJE | match_78622.json | match_78622.replay | match_78622.log |
| Los Duros | Helron | RANDOM41203404 | 0:00:41 | 2 | Los Duros | match_79527.json | match_79527.replay | match_79527.log |
| Magic "Egg Cuber" Egg Press- | Best_Deli_Gourmet_in_Lebanon* | RANDOM24777683 | 0:00:55 | 9 | Magic "Egg Cuber" Egg Press- | match_77604.json | match_77604.replay | match_77604.log |
| team_jt | MaxHurricane | RANDOM65092438 | 0:00:06 | 1 | team_jt | match_80267.json | match_80267.replay | match_80267.log |
| Neural Nom Nom | EMAIñol* | RANDOM29322555 | 0:01:21 | 6 | Neural Nom Nom | match_78558.json | match_78558.replay | match_78558.log |
| RX-Destroyer | PacmanDestroyer* | RANDOM43743386 | 0:00:13 | 1 | RX-Destroyer | match_78124.json | match_78124.replay | match_78124.log |
| Linux-Legends | DreamTeam | RANDOM84506464 | 0:00:42 | 7 | DreamTeam | match_79021.json | match_79021.replay | match_79021.log |
| Team CM | ExpectingAStar | RANDOM18800954 | 0:01:02 | 0 | None | match_79942.json | match_79942.replay | match_79942.log |
| PacmanDestroyer* | RythM | RANDOM95778652 | 0:00:07 | 1 | RythM | match_78126.json | match_78126.replay | match_78126.log |
| EMAIñol* | Linux-Legends | RANDOM39827731 | 0:01:09 | 12 | Linux-Legends | match_78600.json | match_78600.replay | match_78600.log |
| JEJEJE | O.W.C.A | RANDOM13477016 | 0:00:41 | 10 | JEJEJE | match_79701.json | match_79701.replay | match_79701.log |
| GBoGH | RythM | RANDOM45200066 | 0:00:42 | 11 | GBoGH | match_80398.json | match_80398.replay | match_80398.log |
| NamcoNamco | GhostBusters 👻* | RANDOM95893610 | 0:01:52 | 18 | GhostBusters 👻* | match_78322.json | match_78322.replay | match_78322.log |
| u214403_u196743 | Los Duros | RANDOM7141666 | 0:00:41 | 6 | Los Duros | match_79547.json | match_79547.replay | match_79547.log |
| PatosLocos | only-pacmans* | RANDOM83728270 | 0:00:43 | 22 | only-pacmans* | match_79774.json | match_79774.replay | match_79774.log |
| InterestingPacman | PrayingAgent | RANDOM83663663 | 0:00:41 | 18 | PrayingAgent | match_79150.json | match_79150.replay | match_79150.log |
| 🏳🌈 | RythM | RANDOM52058455 | 0:00:42 | 11 | RythM | match_80382.json | match_80382.replay | match_80382.log |
| dream_team | u2144120_u213927 | RANDOM50712819 | 0:00:41 | 4 | dream_team | match_79883.json | match_79883.replay | match_79883.log |
| Nom-Nom- | u214972_u214971 | RANDOM6153870 | 0:00:41 | 0 | None | match_78766.json | match_78766.replay | match_78766.log |
| Linux-Legends | PacQueens | RANDOM23422591 | 0:00:42 | 11 | Linux-Legends | match_81027.json | match_81027.replay | match_81027.log |
| Duhnevosos* | Team CM | RANDOM82999198 | 0:00:46 | 4 | Duhnevosos* | match_80022.json | match_80022.replay | match_80022.log |
| Nom-Nom- | Gerard_JiaHeng | RANDOM7619398 | 0:00:42 | 5 | Gerard_JiaHeng | match_78803.json | match_78803.replay | match_78803.log |
| ExpectingAStar | RX-Destroyer | RANDOM46180602 | 0:01:04 | 17 | RX-Destroyer | match_79906.json | match_79906.replay | match_79906.log |
| u214972_u214971 | Rozmanov- | RANDOM47687518 | 0:00:41 | 6 | u214972_u214971 | match_79347.json | match_79347.replay | match_79347.log |
| u214403_u196743 | RythM | RANDOM86048957 | 0:00:43 | 2 | RythM | match_80426.json | match_80426.replay | match_80426.log |
| DreamTeam | Best_Deli_Gourmet_in_Lebanon* | RANDOM97668360 | 0:00:43 | 29 | DreamTeam | match_78654.json | match_78654.replay | match_78654.log |
| Best_Deli_Gourmet_in_Lebanon* | Gerard_JiaHeng | RANDOM76243409 | 0:00:46 | 15 | Gerard_JiaHeng | match_78697.json | match_78697.replay | match_78697.log |
| ANIOL | only-pacmans* | RANDOM18652072 | 0:00:42 | 25 | ANIOL | match_79755.json | match_79755.replay | match_79755.log |
| PacQueens* | RX-Destroyer | RANDOM70383037 | 0:00:44 | 8 | RX-Destroyer | match_78006.json | match_78006.replay | match_78006.log |
| PacQueens* | Test1- | RANDOM15773646 | 0:00:44 | 7 | PacQueens* | match_78078.json | match_78078.replay | match_78078.log |
| DI | MaxHurricane | RANDOM75819941 | 0:00:15 | 1 | DI | match_80252.json | match_80252.replay | match_80252.log |
| u2144120_u213927 | PrayingAgent | RANDOM77421 | 0:00:41 | 4 | PrayingAgent | match_79084.json | match_79084.replay | match_79084.log |
| MaxHurricane | PrayingAgent | RANDOM60032085 | 0:00:13 | 1 | PrayingAgent | match_79094.json | match_79094.replay | match_79094.log |
| u214403_u196743 | Team CM | RANDOM17841061 | 0:00:41 | 10 | Team CM | match_81310.json | match_81310.replay | match_81310.log |
| PotatoPacman | PrayingAgent | RANDOM58435549 | 0:00:01 | 1 | PrayingAgent | match_79163.json | match_79163.replay | match_79163.log |
| ANIOL | Team CM | RANDOM47502130 | 0:00:40 | 10 | ANIOL | match_80771.json | match_80771.replay | match_80771.log |
| u214972_u214971 | Tabdeeli* | RANDOM82341068 | 0:00:57 | 1 | Tabdeeli* | match_78216.json | match_78216.replay | match_78216.log |
| NamcoNamco | Inky and Clyde | RANDOM81365389 | 0:00:10 | 1 | NamcoNamco | match_78914.json | match_78914.replay | match_78914.log |
| JEJEJE | PacQueens | RANDOM48626848 | 0:00:42 | 16 | PacQueens | match_81212.json | match_81212.replay | match_81212.log |
| PacQueens | RythM | RANDOM57383753 | 0:00:43 | 15 | RythM | match_80389.json | match_80389.replay | match_80389.log |
| ANIOL | PatosLocos | RANDOM34156110 | 0:00:41 | 4 | ANIOL | match_80769.json | match_80769.replay | match_80769.log |
| Nom-Nom- | PacAI | RANDOM45620236 | 0:00:42 | 6 | PacAI | match_78796.json | match_78796.replay | match_78796.log |
| PacmanDestroyer* | PotatoPacman | RANDOM83211239 | 0:00:01 | 1 | PacmanDestroyer* | match_78190.json | match_78190.replay | match_78190.log |
| Marc-Bernat | 🏳🌈 | RANDOM40388867 | 0:00:41 | 1 | Marc-Bernat | match_81080.json | match_81080.replay | match_81080.log |
| Neural Nom Nom | Magic "Egg Cuber" Egg Press- | RANDOM88110570 | 0:00:58 | 14 | Neural Nom Nom | match_77623.json | match_77623.replay | match_77623.log |
| 🏳🌈 | Ramen Don | RANDOM40736257 | 0:00:40 | 3 | Ramen Don | match_80090.json | match_80090.replay | match_80090.log |
| Intringulis | 🏳🌈 | RANDOM736168 | 0:00:42 | 1 | Intringulis | match_80871.json | match_80871.replay | match_80871.log |
| O.W.C.A | FrienshipPac | RANDOM63331370 | 0:00:12 | 1 | O.W.C.A | match_79722.json | match_79722.replay | match_79722.log |
| RubiGPT | Programming Lovers | RANDOM42019400 | 0:00:40 | 19 | RubiGPT | match_80638.json | match_80638.replay | match_80638.log |
| PacAI | PACticians | RANDOM23577107 | 0:00:46 | 2 | PacAI | match_80147.json | match_80147.replay | match_80147.log |
| Gerard_JiaHeng | PACticians | RANDOM26064045 | 0:00:47 | 0 | None | match_80152.json | match_80152.replay | match_80152.log |
| Ramen Don | FrienshipPac | RANDOM49931536 | 0:00:41 | 1 | Ramen Don | match_80133.json | match_80133.replay | match_80133.log |
| Chomp Chomp* | Code Have A Trouble | RANDOM2973079 | 0:00:01 | 1 | Chomp Chomp* | match_78470.json | match_78470.replay | match_78470.log |
| Chomp Chomp* | Ramen Don | RANDOM26995869 | 0:00:46 | 6 | Ramen Don | match_78460.json | match_78460.replay | match_78460.log |
| RythM | DreamTeam | RANDOM46163173 | 0:00:42 | 0 | None | match_78999.json | match_78999.replay | match_78999.log |
| ANIOL | EMAIñol* | RANDOM63306522 | 0:02:12 | 0 | None | match_78591.json | match_78591.replay | match_78591.log |
| Helron | u214403_u196743 | RANDOM70881679 | 0:00:41 | 5 | Helron | match_81507.json | match_81507.replay | match_81507.log |
| Daven | Neural Nom Nom | RANDOM67185837 | 0:00:06 | 1 | Daven | match_79583.json | match_79583.replay | match_79583.log |
| Stealth- | Ramen Don | RANDOM52272893 | 0:01:36 | 2 | Ramen Don | match_80129.json | match_80129.replay | match_80129.log |
| Duhnevosos* | Code Have A Trouble | RANDOM49123908 | 0:00:01 | 1 | Duhnevosos* | match_79991.json | match_79991.replay | match_79991.log |
| Aljubarrota | Tabdeeli* | RANDOM73612719 | 0:00:10 | 1 | Tabdeeli* | match_78215.json | match_78215.replay | match_78215.log |
| RythM | DI | RANDOM48505197 | 0:00:43 | 2 | RythM | match_80394.json | match_80394.replay | match_80394.log |
| O.W.C.A | PatosLocos | RANDOM50314979 | 0:00:31 | 28 | PatosLocos | match_79689.json | match_79689.replay | match_79689.log |
| PotatoPacman | Nom-Nom- | RANDOM85104852 | 0:00:01 | 1 | Nom-Nom- | match_78857.json | match_78857.replay | match_78857.log |
| secretAgents | PacAI | RANDOM67534388 | 0:00:35 | 1 | PacAI | match_80519.json | match_80519.replay | match_80519.log |
| Duhnevosos* | PACticians | RANDOM19338106 | 0:00:50 | 9 | PACticians | match_79982.json | match_79982.replay | match_79982.log |
| Ramen Don | MaxHurricane | RANDOM54512574 | 0:00:06 | 1 | Ramen Don | match_80063.json | match_80063.replay | match_80063.log |
| Linux-Legends | 🏳🌈 | RANDOM74134108 | 0:00:41 | 12 | Linux-Legends | match_81021.json | match_81021.replay | match_81021.log |
| Intringulis | Rozmanov- | RANDOM25084799 | 0:00:42 | 8 | Intringulis | match_80900.json | match_80900.replay | match_80900.log |
| PrayingAgent | secretAgents | RANDOM52031584 | 0:00:28 | 1 | PrayingAgent | match_79124.json | match_79124.replay | match_79124.log |
| Helron | Gerard_JiaHeng | RANDOM70118800 | 0:00:42 | 5 | Helron | match_80727.json | match_80727.replay | match_80727.log |
| PacQueens | PacQueens* | RANDOM44902609 | 0:00:39 | 1 | PacQueens* | match_78039.json | match_78039.replay | match_78039.log |
| FrienshipPac | NamcoNamco | RANDOM2097019 | 0:00:18 | 1 | NamcoNamco | match_78963.json | match_78963.replay | match_78963.log |
| RubiGPT | Helron | RANDOM78170764 | 0:00:41 | 1 | Helron | match_80996.json | match_80996.replay | match_80996.log |
| dream_team | Los Duros | RANDOM23277757 | 0:00:41 | 5 | dream_team | match_79535.json | match_79535.replay | match_79535.log |
| PacAI | PotatoPacman | RANDOM37079507 | 0:00:01 | 1 | PacAI | match_80556.json | match_80556.replay | match_80556.log |
| Julen_Joel | Inky and Clyde | RANDOM65189500 | 0:00:40 | 11 | Julen_Joel | match_80958.json | match_80958.replay | match_80958.log |
| Team CM | Test1- | RANDOM19313510 | 0:00:43 | 0 | None | match_81312.json | match_81312.replay | match_81312.log |
| Test1- | PacQueens | RANDOM35564235 | 0:00:43 | 13 | Test1- | match_81238.json | match_81238.replay | match_81238.log |
| PacmanDestroyer* | only-pacmans* | RANDOM70929332 | 0:00:32 | 13 | PacmanDestroyer* | match_78111.json | match_78111.replay | match_78111.log |
| Test1- | InterestingPacman | RANDOM89570592 | 0:00:42 | 3 | Test1- | match_81546.json | match_81546.replay | match_81546.log |
| Stealth- | Gerard_JiaHeng | RANDOM13216542 | 0:01:28 | 21 | Stealth- | match_80740.json | match_80740.replay | match_80740.log |
| u2144120_u213927 | Nom-Nom- | RANDOM34459649 | 0:00:41 | 4 | u2144120_u213927 | match_78778.json | match_78778.replay | match_78778.log |
| SuperBassoon | PacAI | RANDOM7934230 | 0:00:41 | 0 | None | match_80499.json | match_80499.replay | match_80499.log |
| DI | Intringulis | RANDOM70397705 | 0:00:42 | 9 | DI | match_80882.json | match_80882.replay | match_80882.log |
| Helron | 🏳🌈 | RANDOM46271906 | 0:00:41 | 2 | 🏳🌈 | match_81091.json | match_81091.replay | match_81091.log |
| Stealth- | team_jt | RANDOM13530194 | 0:01:09 | 26 | Stealth- | match_81521.json | match_81521.replay | match_81521.log |
| RX-Destroyer | GhostBusters 👻* | RANDOM31958771 | 0:01:12 | 16 | GhostBusters 👻* | match_78355.json | match_78355.replay | match_78355.log |
| Chomp Chomp* | Magic "Egg Cuber" Egg Press- | RANDOM75237242 | 0:01:05 | 10 | Chomp Chomp* | match_77601.json | match_77601.replay | match_77601.log |
| Programming Lovers | PacQueens* | RANDOM76040147 | 0:00:41 | 1 | PacQueens* | match_78017.json | match_78017.replay | match_78017.log |
| Test1- | PatosLocos | RANDOM89046144 | 0:00:43 | 4 | Test1- | match_81276.json | match_81276.replay | match_81276.log |
| Ramen Don | ANIOL | RANDOM63770818 | 0:00:41 | 0 | None | match_80078.json | match_80078.replay | match_80078.log |
| Neural Nom Nom | Aljubarrota | RANDOM98598784 | 0:00:27 | 1 | Neural Nom Nom | match_79177.json | match_79177.replay | match_79177.log |
| STRASS- | Stealth- | RANDOM26742343 | 0:01:21 | 15 | Stealth- | match_81581.json | match_81581.replay | match_81581.log |
| Potentially Powerful Pacmans* | Code Have A Trouble | RANDOM94209560 | 0:01:14 | 0 | None | match_77891.json | match_77891.replay | match_77891.log |
| Box to Box | Marc-Bernat | RANDOM95983315 | 0:00:42 | 1 | Marc-Bernat | match_81351.json | match_81351.replay | match_81351.log |
| GBoGH | Aljubarrota | RANDOM96463717 | 0:00:06 | 1 | GBoGH | match_79236.json | match_79236.replay | match_79236.log |
| Duhnevosos* | Helron | RANDOM75390798 | 0:00:46 | 2 | Duhnevosos* | match_80036.json | match_80036.replay | match_80036.log |
| Programming Lovers | DreamTeam | RANDOM5446864 | 0:00:29 | 11 | Programming Lovers | match_79007.json | match_79007.replay | match_79007.log |
| PACticians | GhostBusters 👻* | RANDOM76265457 | 0:00:59 | 18 | GhostBusters 👻* | match_78351.json | match_78351.replay | match_78351.log |
| NamcoNamco | Linux-Legends | RANDOM90868622 | 0:00:54 | 0 | None | match_78918.json | match_78918.replay | match_78918.log |
| u214972_u214971 | JEJEJE | RANDOM1067094 | 0:00:41 | 11 | u214972_u214971 | match_79336.json | match_79336.replay | match_79336.log |
| DI | Team CM | RANDOM10645571 | 0:00:41 | 16 | DI | match_81279.json | match_81279.replay | match_81279.log |
| Gerard_JiaHeng | Tabdeeli* | RANDOM43919119 | 0:01:19 | 0 | None | match_78253.json | match_78253.replay | match_78253.log |
| Best_Deli_Gourmet_in_Lebanon* | SuperBassoon | RANDOM30488381 | 0:00:43 | 6 | SuperBassoon | match_78692.json | match_78692.replay | match_78692.log |
| Marc-Bernat | Julen_Joel | RANDOM85308289 | 0:00:41 | 6 | Julen_Joel | match_81369.json | match_81369.replay | match_81369.log |
| PACticians | DreamTeam | RANDOM1836186 | 0:00:46 | 2 | DreamTeam | match_78993.json | match_78993.replay | match_78993.log |
| STRASS- | PACticians | RANDOM85369160 | 0:00:48 | 1 | STRASS- | match_80200.json | match_80200.replay | match_80200.log |
| RubiGPT | Los Duros | RANDOM43403221 | 0:00:41 | 12 | Los Duros | match_79498.json | match_79498.replay | match_79498.log |
| EMAIñol* | Nom-Nom- | RANDOM80371108 | 0:01:37 | 14 | EMAIñol* | match_78543.json | match_78543.replay | match_78543.log |
| JEJEJE | MaxHurricane | RANDOM10618207 | 0:00:06 | 1 | JEJEJE | match_80260.json | match_80260.replay | match_80260.log |
| PacQueens | only-pacmans* | RANDOM66313611 | 0:00:43 | 10 | only-pacmans* | match_79772.json | match_79772.replay | match_79772.log |
| ExpectingAStar | PacQueens* | RANDOM8639284 | 0:01:22 | 6 | PacQueens* | match_77997.json | match_77997.replay | match_77997.log |
| Rozmanov- | RX-Destroyer | RANDOM67516641 | 0:00:42 | 1 | Rozmanov- | match_80342.json | match_80342.replay | match_80342.log |
| Linux-Legends | O.W.C.A | RANDOM42422561 | 0:00:41 | 15 | Linux-Legends | match_79679.json | match_79679.replay | match_79679.log |
| dream_team | PacQueens* | RANDOM78980087 | 0:00:42 | 4 | PacQueens* | match_78064.json | match_78064.replay | match_78064.log |
| Intringulis | Potentially Powerful Pacmans* | RANDOM69878102 | 0:00:57 | 4 | Potentially Powerful Pacmans* | match_77905.json | match_77905.replay | match_77905.log |
| Soulayman_Alfonso | GhostBusters 👻* | RANDOM26124106 | 0:00:15 | 1 | GhostBusters 👻* | match_78403.json | match_78403.replay | match_78403.log |
| secretAgents | RythM | RANDOM18041874 | 0:00:42 | 4 | secretAgents | match_80384.json | match_80384.replay | match_80384.log |
| u214972_u214971 | Duhnevosos* | RANDOM79140095 | 0:00:47 | 7 | u214972_u214971 | match_79282.json | match_79282.replay | match_79282.log |
| team_jt | Inky and Clyde | RANDOM59287579 | 0:00:41 | 0 | None | match_80949.json | match_80949.replay | match_80949.log |
| PotatoPacman | Linux-Legends | RANDOM68385420 | 0:00:01 | 1 | Linux-Legends | match_81060.json | match_81060.replay | match_81060.log |
| SuperBassoon | MaxHurricane | RANDOM41287200 | 0:00:40 | 17 | SuperBassoon | match_80223.json | match_80223.replay | match_80223.log |
| Julen_Joel | Nom-Nom- | RANDOM94101796 | 0:00:40 | 7 | Julen_Joel | match_78852.json | match_78852.replay | match_78852.log |
| DreamTeam | only-pacmans* | RANDOM19297330 | 0:00:42 | 11 | only-pacmans* | match_78983.json | match_78983.replay | match_78983.log |
| Tabdeeli* | SuperBassoon | RANDOM50811290 | 0:01:01 | 10 | Tabdeeli* | match_78249.json | match_78249.replay | match_78249.log |
| PrayingAgent | PACticians | RANDOM4477002 | 0:00:45 | 0 | None | match_79092.json | match_79092.replay | match_79092.log |
| EMAIñol* | InterestingPacman | RANDOM77809018 | 0:01:28 | 1 | InterestingPacman | match_78631.json | match_78631.replay | match_78631.log |
| GBoGH | Martí&Sergi | RANDOM54885602 | 0:00:40 | 24 | GBoGH | match_81169.json | match_81169.replay | match_81169.log |
| only-pacmans* | dream_team | RANDOM7978171 | 0:00:43 | 13 | only-pacmans* | match_79798.json | match_79798.replay | match_79798.log |
| PACticians | Inky and Clyde | RANDOM97895875 | 0:00:51 | 1 | Inky and Clyde | match_80160.json | match_80160.replay | match_80160.log |
| Aljubarrota | Magic "Egg Cuber" Egg Press- | RANDOM2666161 | 0:00:54 | 2 | Magic "Egg Cuber" Egg Press- | match_77615.json | match_77615.replay | match_77615.log |
| Best_Deli_Gourmet_in_Lebanon* | Duhnevosos* | RANDOM26327060 | 0:00:52 | 16 | Duhnevosos* | match_78676.json | match_78676.replay | match_78676.log |
| PrayingAgent | FrienshipPac | RANDOM51140298 | 0:00:14 | 1 | PrayingAgent | match_79164.json | match_79164.replay | match_79164.log |
| Aljubarrota | Box to Box | RANDOM58743731 | 0:00:38 | 1 | Box to Box | match_79238.json | match_79238.replay | match_79238.log |
| team_jt | Rozmanov- | RANDOM54287632 | 0:00:41 | 1 | Rozmanov- | match_81512.json | match_81512.replay | match_81512.log |
| PrayingAgent | Soulayman_Alfonso | RANDOM65084641 | 0:00:14 | 1 | PrayingAgent | match_79145.json | match_79145.replay | match_79145.log |
| Chomp Chomp* | Gerard_JiaHeng | RANDOM22479311 | 0:00:53 | 11 | Chomp Chomp* | match_78478.json | match_78478.replay | match_78478.log |
| PacAI | InterestingPacman | RANDOM58495207 | 0:00:01 | 1 | PacAI | match_80545.json | match_80545.replay | match_80545.log |
| EMAIñol* | O.W.C.A | RANDOM57288597 | 0:01:35 | 20 | EMAIñol* | match_78561.json | match_78561.replay | match_78561.log |
| Marc-Bernat | Gerard_JiaHeng | RANDOM15573141 | 0:00:42 | 0 | None | match_80716.json | match_80716.replay | match_80716.log |
| Inky and Clyde | GhostBusters 👻* | RANDOM22665855 | 0:01:09 | 12 | GhostBusters 👻* | match_78374.json | match_78374.replay | match_78374.log |
| dream_team | team_jt | RANDOM86717439 | 0:00:41 | 14 | dream_team | match_81515.json | match_81515.replay | match_81515.log |
| Julen_Joel | JEJEJE | RANDOM86990702 | 0:00:40 | 20 | Julen_Joel | match_81453.json | match_81453.replay | match_81453.log |
| EMAIñol* | RubiGPT | RANDOM52650568 | 0:01:40 | 12 | RubiGPT | match_78599.json | match_78599.replay | match_78599.log |
| DI | PatosLocos | RANDOM6814993 | 0:00:41 | 6 | DI | match_81242.json | match_81242.replay | match_81242.log |
| PacAI | Team CM | RANDOM12230392 | 0:00:41 | 15 | PacAI | match_80527.json | match_80527.replay | match_80527.log |
