Position | Team | Organization | Points % | Points | Win | Tie | Lost | TOTAL | FAILED | Score Balance |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terranator | UPF | 82.6% | 211 | 69 | 4 | 12 | 85 | 0 | 1222 |
2 | Asturaragolunyes | UPF | 72.0% | 184 | 58 | 10 | 17 | 85 | 0 | 674 |
3 | TEA | VUB | 71.2% | 182 | 59 | 5 | 21 | 85 | 0 | 722 |
4 | TUMA | UPF | 65.0% | 166 | 54 | 4 | 27 | 85 | 0 | 322 |
5 | Barrier Brigade | VUB | 57.2% | 146 | 43 | 17 | 25 | 85 | 0 | 196 |
6 | PacmanLovers | UPF | 56.4% | 144 | 48 | 0 | 37 | 85 | 0 | 492 |
7 | MiniMinuteMiniMax | VUB | 55.2% | 141 | 44 | 9 | 32 | 85 | 0 | 308 |
8 | Chez Caetano&Roberto | VUB | 54.4% | 139 | 41 | 16 | 28 | 85 | 0 | 336 |
9 | Jesus Miguel Adrian Matos | UPF | 50.8% | 130 | 43 | 1 | 41 | 85 | 0 | 473 |
10 | PacGang | UPF | 49.0% | 125 | 38 | 11 | 36 | 85 | 0 | 411 |
11 | JamesAlberto | UPF | 46.6% | 119 | 36 | 11 | 38 | 85 | 0 | 270 |
12 | The Exception Exterminators: Danny & Stef | UPF | 45.8% | 117 | 39 | 0 | 46 | 85 | 0 | 78 |
13 | CookieEaters | UPF | 37.6% | 96 | 31 | 3 | 51 | 85 | 0 | 239 |
14 | GoodEnough | UPF | 35.2% | 90 | 27 | 9 | 49 | 85 | 0 | 261 |
15 | Automated Systems Squad | UPF | 34.8% | 89 | 25 | 14 | 46 | 85 | 0 | 277 |
16 | OCRAP | UPF | 28.6% | 73 | 23 | 4 | 58 | 85 | 0 | 201 |
17 | Contest_pretest | UPF | 16.0% | 41 | 11 | 8 | 66 | 85 | 0 | 88 |
18 | PACMAN_test | UPF | 13.6% | 35 | 9 | 8 | 68 | 85 | 0 | 94 |
Team | Log file |
---|
Team 1 | Team 2 | Layout | Time | Score | Winner | Score file | Replay file | Log file |
---|---|---|---|---|---|---|---|---|
PACMAN_test | Terranator | RANDOM53902151 | 0:00:41 | 23 | Terranator | match_21065.json | match_21065.replay | match_21065.log |
The Exception Exterminators: Danny & Stef | Contest_pretest | RANDOM54008347 | 0:00:41 | 4 | The Exception Exterminators: Danny & Stef | match_21000.json | match_21000.replay | match_21000.log |
MiniMinuteMiniMax* | Contest_pretest | RANDOM64958567 | 0:00:41 | 19 | MiniMinuteMiniMax* | match_21314.json | match_21314.replay | match_21314.log |
The Exception Exterminators: Danny & Stef | OCRAP | RANDOM72293963 | 0:01:32 | 1 | The Exception Exterminators: Danny & Stef | match_20953.json | match_20953.replay | match_20953.log |
The Exception Exterminators: Danny & Stef | PACMAN_test | RANDOM84329328 | 0:00:41 | 2 | The Exception Exterminators: Danny & Stef | match_20961.json | match_20961.replay | match_20961.log |
Barrier Brigade* | OCRAP | RANDOM89451801 | 0:01:18 | 3 | Barrier Brigade* | match_21051.json | match_21051.replay | match_21051.log |
PACMAN_test | Contest_pretest | RANDOM23419322 | 0:00:40 | 0 | None | match_21151.json | match_21151.replay | match_21151.log |
MiniMinuteMiniMax* | OCRAP | RANDOM38911545 | 0:01:10 | 0 | None | match_21048.json | match_21048.replay | match_21048.log |
Jesus Miguel Adrian Matos | TEA* | RANDOM93393394 | 0:00:30 | 1 | TEA* | match_21170.json | match_21170.replay | match_21170.log |
Barrier Brigade* | Asturaragolunyes | RANDOM30164513 | 0:00:42 | 6 | Asturaragolunyes | match_20799.json | match_20799.replay | match_20799.log |
MiniMinuteMiniMax* | PACMAN_test | RANDOM576190 | 0:00:41 | 9 | MiniMinuteMiniMax* | match_21141.json | match_21141.replay | match_21141.log |
JamesAlberto | PacGang | RANDOM37674843 | 0:00:41 | 0 | None | match_20705.json | match_20705.replay | match_20705.log |
Terranator | PacGang | RANDOM56490494 | 0:00:24 | 26 | Terranator | match_21082.json | match_21082.replay | match_21082.log |
TEA* | Barrier Brigade* | RANDOM79751734 | 0:00:43 | 6 | TEA* | match_21277.json | match_21277.replay | match_21277.log |
JamesAlberto | PacmanLovers | RANDOM41550728 | 0:01:05 | 13 | PacmanLovers | match_20699.json | match_20699.replay | match_20699.log |
Chez Caetano&Roberto* | Barrier Brigade* | RANDOM15440498 | 0:00:55 | 0 | None | match_21295.json | match_21295.replay | match_21295.log |
CookieEaters | TEA* | RANDOM98653931 | 0:00:45 | 2 | TEA* | match_21288.json | match_21288.replay | match_21288.log |
The Exception Exterminators: Danny & Stef | TUMA | RANDOM50128869 | 0:00:42 | 1 | The Exception Exterminators: Danny & Stef | match_20595.json | match_20595.replay | match_20595.log |
Automated Systems Squad | Terranator | RANDOM40008144 | 0:00:40 | 28 | Terranator | match_20894.json | match_20894.replay | match_20894.log |
PacGang | Automated Systems Squad | RANDOM81721143 | 0:00:42 | 19 | PacGang | match_20918.json | match_20918.replay | match_20918.log |
The Exception Exterminators: Danny & Stef | CookieEaters | RANDOM59411638 | 0:00:41 | 9 | CookieEaters | match_21006.json | match_21006.replay | match_21006.log |
TUMA | Contest_pretest | RANDOM39567525 | 0:00:23 | 12 | Contest_pretest | match_20649.json | match_20649.replay | match_20649.log |
Asturaragolunyes | Chez Caetano&Roberto* | RANDOM18322283 | 0:00:45 | 0 | None | match_20792.json | match_20792.replay | match_20792.log |
PacGang | PACMAN_test | RANDOM46505163 | 0:00:41 | 12 | PacGang | match_21125.json | match_21125.replay | match_21125.log |
PacmanLovers | Terranator | RANDOM11683939 | 0:00:14 | 1 | Terranator | match_21077.json | match_21077.replay | match_21077.log |
Jesus Miguel Adrian Matos | TUMA | RANDOM38156648 | 0:01:05 | 6 | Jesus Miguel Adrian Matos | match_20618.json | match_20618.replay | match_20618.log |
MiniMinuteMiniMax* | Contest_pretest | RANDOM31190256 | 0:00:43 | 12 | MiniMinuteMiniMax* | match_21318.json | match_21318.replay | match_21318.log |
Barrier Brigade* | CookieEaters | RANDOM73815291 | 0:00:40 | 5 | Barrier Brigade* | match_21333.json | match_21333.replay | match_21333.log |
Barrier Brigade* | The Exception Exterminators: Danny & Stef | RANDOM19502786 | 0:00:42 | 5 | Barrier Brigade* | match_20998.json | match_20998.replay | match_20998.log |
Terranator | CookieEaters | RANDOM15561993 | 0:00:42 | 1 | CookieEaters | match_21111.json | match_21111.replay | match_21111.log |
MiniMinuteMiniMax* | GoodEnough | RANDOM52325355 | 0:00:43 | 10 | GoodEnough | match_20865.json | match_20865.replay | match_20865.log |
Jesus Miguel Adrian Matos | JamesAlberto | RANDOM22286303 | 0:01:05 | 3 | JamesAlberto | match_20694.json | match_20694.replay | match_20694.log |
Contest_pretest | Terranator | RANDOM84710061 | 0:00:31 | 28 | Terranator | match_21107.json | match_21107.replay | match_21107.log |
Barrier Brigade* | Terranator | RANDOM75576949 | 0:00:42 | 6 | Terranator | match_21103.json | match_21103.replay | match_21103.log |
Chez Caetano&Roberto* | PacGang | RANDOM22020660 | 0:00:47 | 12 | PacGang | match_21243.json | match_21243.replay | match_21243.log |
Jesus Miguel Adrian Matos | TEA* | RANDOM92431548 | 0:01:00 | 1 | TEA* | match_21169.json | match_21169.replay | match_21169.log |
Chez Caetano&Roberto* | TEA* | RANDOM42165049 | 0:00:49 | 0 | None | match_21265.json | match_21265.replay | match_21265.log |
Terranator | Asturaragolunyes | RANDOM76592073 | 0:00:27 | 28 | Terranator | match_20763.json | match_20763.replay | match_20763.log |
Terranator | Jesus Miguel Adrian Matos | RANDOM55309824 | 0:01:06 | 11 | Jesus Miguel Adrian Matos | match_21071.json | match_21071.replay | match_21071.log |
Jesus Miguel Adrian Matos | Contest_pretest | RANDOM66541813 | 0:01:00 | 27 | Jesus Miguel Adrian Matos | match_21193.json | match_21193.replay | match_21193.log |
TEA* | Terranator | RANDOM50897599 | 0:00:44 | 8 | TEA* | match_21086.json | match_21086.replay | match_21086.log |
Chez Caetano&Roberto* | Automated Systems Squad | RANDOM62501571 | 0:00:54 | 0 | None | match_20928.json | match_20928.replay | match_20928.log |
Barrier Brigade* | MiniMinuteMiniMax* | RANDOM92493723 | 0:00:54 | 13 | Barrier Brigade* | match_21311.json | match_21311.replay | match_21311.log |
Contest_pretest | JamesAlberto | RANDOM28908898 | 0:00:41 | 11 | JamesAlberto | match_20732.json | match_20732.replay | match_20732.log |
Terranator | PacGang | RANDOM88409722 | 0:00:41 | 0 | None | match_21081.json | match_21081.replay | match_21081.log |
TUMA | MiniMinuteMiniMax* | RANDOM39194551 | 0:00:47 | 3 | TUMA | match_20642.json | match_20642.replay | match_20642.log |
Terranator | JamesAlberto | RANDOM50912063 | 0:00:41 | 9 | Terranator | match_20686.json | match_20686.replay | match_20686.log |
Automated Systems Squad | CookieEaters | RANDOM84525703 | 0:00:42 | 13 | CookieEaters | match_20947.json | match_20947.replay | match_20947.log |
Chez Caetano&Roberto* | Jesus Miguel Adrian Matos | RANDOM92225307 | 0:00:08 | 1 | Chez Caetano&Roberto* | match_21175.json | match_21175.replay | match_21175.log |
Asturaragolunyes | Chez Caetano&Roberto* | RANDOM46069107 | 0:00:44 | 1 | Chez Caetano&Roberto* | match_20791.json | match_20791.replay | match_20791.log |
Chez Caetano&Roberto* | CookieEaters | RANDOM4992394 | 0:00:41 | 20 | Chez Caetano&Roberto* | match_21306.json | match_21306.replay | match_21306.log |
OCRAP | TEA* | RANDOM32717079 | 0:01:03 | 4 | OCRAP | match_21034.json | match_21034.replay | match_21034.log |
OCRAP | PACMAN_test | RANDOM95133545 | 0:00:54 | 22 | OCRAP | match_21015.json | match_21015.replay | match_21015.log |
Asturaragolunyes | TEA* | RANDOM17843405 | 0:00:44 | 18 | TEA* | match_20785.json | match_20785.replay | match_20785.log |
TUMA | Contest_pretest | RANDOM52082334 | 0:00:41 | 4 | TUMA | match_20651.json | match_20651.replay | match_20651.log |
Asturaragolunyes | PacmanLovers | RANDOM78013386 | 0:00:08 | 1 | Asturaragolunyes | match_20778.json | match_20778.replay | match_20778.log |
Contest_pretest | Asturaragolunyes | RANDOM39359603 | 0:00:42 | 6 | Asturaragolunyes | match_20807.json | match_20807.replay | match_20807.log |
Contest_pretest | OCRAP | RANDOM55071211 | 0:01:04 | 6 | OCRAP | match_21054.json | match_21054.replay | match_21054.log |
PACMAN_test | Automated Systems Squad | RANDOM17517261 | 0:00:42 | 22 | Automated Systems Squad | match_20902.json | match_20902.replay | match_20902.log |
The Exception Exterminators: Danny & Stef | PacGang | RANDOM56908722 | 0:00:42 | 12 | PacGang | match_20976.json | match_20976.replay | match_20976.log |
MiniMinuteMiniMax* | CookieEaters | RANDOM27124555 | 0:00:42 | 4 | MiniMinuteMiniMax* | match_21320.json | match_21320.replay | match_21320.log |
GoodEnough | OCRAP | RANDOM58429244 | 0:00:55 | 11 | GoodEnough | match_20824.json | match_20824.replay | match_20824.log |
Jesus Miguel Adrian Matos | TEA* | RANDOM944303 | 0:00:59 | 1 | TEA* | match_21173.json | match_21173.replay | match_21173.log |
MiniMinuteMiniMax* | Terranator | RANDOM96602838 | 0:00:52 | 28 | Terranator | match_21095.json | match_21095.replay | match_21095.log |
PACMAN_test | Terranator | RANDOM74140109 | 0:00:41 | 25 | Terranator | match_21066.json | match_21066.replay | match_21066.log |
Jesus Miguel Adrian Matos | GoodEnough | RANDOM69713863 | 0:01:04 | 19 | Jesus Miguel Adrian Matos | match_20843.json | match_20843.replay | match_20843.log |
PacGang | GoodEnough | RANDOM72328406 | 0:00:42 | 0 | None | match_20852.json | match_20852.replay | match_20852.log |
TUMA | CookieEaters | RANDOM81189900 | 0:00:41 | 3 | TUMA | match_20657.json | match_20657.replay | match_20657.log |
The Exception Exterminators: Danny & Stef | PacmanLovers | RANDOM97462854 | 0:01:05 | 2 | The Exception Exterminators: Danny & Stef | match_20973.json | match_20973.replay | match_20973.log |
GoodEnough | JamesAlberto | RANDOM99371364 | 0:00:41 | 10 | JamesAlberto | match_20664.json | match_20664.replay | match_20664.log |
Asturaragolunyes | Jesus Miguel Adrian Matos | RANDOM7426818 | 0:00:39 | 1 | Asturaragolunyes | match_20770.json | match_20770.replay | match_20770.log |
PACMAN_test | Asturaragolunyes | RANDOM94173639 | 0:00:41 | 6 | Asturaragolunyes | match_20766.json | match_20766.replay | match_20766.log |
Barrier Brigade* | PacGang | RANDOM4216297 | 0:00:41 | 4 | Barrier Brigade* | match_21253.json | match_21253.replay | match_21253.log |
Jesus Miguel Adrian Matos | JamesAlberto | RANDOM88365031 | 0:00:37 | 1 | JamesAlberto | match_20698.json | match_20698.replay | match_20698.log |
Jesus Miguel Adrian Matos | GoodEnough | RANDOM81179706 | 0:00:25 | 1 | GoodEnough | match_20840.json | match_20840.replay | match_20840.log |
Automated Systems Squad | Jesus Miguel Adrian Matos | RANDOM11431242 | 0:01:05 | 2 | Automated Systems Squad | match_20908.json | match_20908.replay | match_20908.log |
Chez Caetano&Roberto* | CookieEaters | RANDOM53427184 | 0:00:40 | 2 | CookieEaters | match_21305.json | match_21305.replay | match_21305.log |
GoodEnough | The Exception Exterminators: Danny & Stef | RANDOM22095346 | 0:00:42 | 2 | GoodEnough | match_20822.json | match_20822.replay | match_20822.log |
TEA* | MiniMinuteMiniMax* | RANDOM43875682 | 0:00:40 | 28 | TEA* | match_21271.json | match_21271.replay | match_21271.log |
MiniMinuteMiniMax* | GoodEnough | RANDOM63371767 | 0:00:41 | 15 | MiniMinuteMiniMax* | match_20867.json | match_20867.replay | match_20867.log |
CookieEaters | Contest_pretest | RANDOM94569232 | 0:00:40 | 12 | CookieEaters | match_21336.json | match_21336.replay | match_21336.log |
Asturaragolunyes | TEA* | RANDOM60268845 | 0:00:45 | 12 | TEA* | match_20787.json | match_20787.replay | match_20787.log |
The Exception Exterminators: Danny & Stef | PacGang | RANDOM18592711 | 0:00:42 | 1 | The Exception Exterminators: Danny & Stef | match_20978.json | match_20978.replay | match_20978.log |
Barrier Brigade* | Asturaragolunyes | RANDOM78203352 | 0:00:43 | 0 | None | match_20803.json | match_20803.replay | match_20803.log |
Automated Systems Squad | OCRAP | RANDOM53243304 | 0:01:05 | 11 | OCRAP | match_20892.json | match_20892.replay | match_20892.log |
Terranator | JamesAlberto | RANDOM27012904 | 0:00:42 | 0 | None | match_20688.json | match_20688.replay | match_20688.log |
GoodEnough | Asturaragolunyes | RANDOM4858711 | 0:00:42 | 0 | None | match_20741.json | match_20741.replay | match_20741.log |
OCRAP | TEA* | RANDOM30855883 | 0:00:57 | 14 | TEA* | match_21038.json | match_21038.replay | match_21038.log |
TUMA | PACMAN_test | RANDOM25822305 | 0:00:41 | 5 | TUMA | match_20609.json | match_20609.replay | match_20609.log |
PacGang | Automated Systems Squad | RANDOM95707493 | 0:00:43 | 14 | PacGang | match_20917.json | match_20917.replay | match_20917.log |
TEA* | GoodEnough | RANDOM86098915 | 0:00:44 | 2 | TEA* | match_20857.json | match_20857.replay | match_20857.log |
Automated Systems Squad | Barrier Brigade* | RANDOM61875881 | 0:00:43 | 4 | Barrier Brigade* | match_20934.json | match_20934.replay | match_20934.log |
Chez Caetano&Roberto* | Barrier Brigade* | RANDOM18536134 | 0:00:47 | 3 | Chez Caetano&Roberto* | match_21296.json | match_21296.replay | match_21296.log |
MiniMinuteMiniMax* | PACMAN_test | RANDOM64207963 | 0:00:46 | 6 | MiniMinuteMiniMax* | match_21142.json | match_21142.replay | match_21142.log |
TUMA | Chez Caetano&Roberto* | RANDOM67964572 | 0:00:43 | 3 | TUMA | match_20637.json | match_20637.replay | match_20637.log |
Chez Caetano&Roberto* | The Exception Exterminators: Danny & Stef | RANDOM31364297 | 0:00:44 | 13 | Chez Caetano&Roberto* | match_20987.json | match_20987.replay | match_20987.log |
Barrier Brigade* | Contest_pretest | RANDOM47572969 | 0:00:40 | 4 | Barrier Brigade* | match_21328.json | match_21328.replay | match_21328.log |
MiniMinuteMiniMax* | OCRAP | RANDOM29585843 | 0:01:27 | 4 | MiniMinuteMiniMax* | match_21047.json | match_21047.replay | match_21047.log |
Jesus Miguel Adrian Matos | The Exception Exterminators: Danny & Stef | RANDOM48544257 | 0:01:05 | 11 | Jesus Miguel Adrian Matos | match_20966.json | match_20966.replay | match_20966.log |
JamesAlberto | Asturaragolunyes | RANDOM91145241 | 0:00:41 | 11 | Asturaragolunyes | match_20661.json | match_20661.replay | match_20661.log |
PacGang | Automated Systems Squad | RANDOM53010792 | 0:00:43 | 5 | PacGang | match_20916.json | match_20916.replay | match_20916.log |
CookieEaters | Asturaragolunyes | RANDOM39321436 | 0:00:41 | 8 | Asturaragolunyes | match_20811.json | match_20811.replay | match_20811.log |
OCRAP | TEA* | RANDOM66258546 | 0:01:07 | 7 | TEA* | match_21036.json | match_21036.replay | match_21036.log |
GoodEnough | OCRAP | RANDOM64009483 | 0:01:21 | 6 | GoodEnough | match_20826.json | match_20826.replay | match_20826.log |
PacmanLovers | PacGang | RANDOM78342542 | 0:01:04 | 25 | PacmanLovers | match_21200.json | match_21200.replay | match_21200.log |
Chez Caetano&Roberto* | Jesus Miguel Adrian Matos | RANDOM94395923 | 0:01:08 | 4 | Jesus Miguel Adrian Matos | match_21177.json | match_21177.replay | match_21177.log |
Jesus Miguel Adrian Matos | The Exception Exterminators: Danny & Stef | RANDOM67492650 | 0:01:05 | 24 | Jesus Miguel Adrian Matos | match_20965.json | match_20965.replay | match_20965.log |
JamesAlberto | Chez Caetano&Roberto* | RANDOM22011720 | 0:00:43 | 3 | Chez Caetano&Roberto* | match_20714.json | match_20714.replay | match_20714.log |
TUMA | CookieEaters | RANDOM79032214 | 0:00:41 | 1 | TUMA | match_20654.json | match_20654.replay | match_20654.log |
PacmanLovers | PacGang | RANDOM25683689 | 0:01:04 | 10 | PacmanLovers | match_21201.json | match_21201.replay | match_21201.log |
JamesAlberto | Automated Systems Squad | RANDOM5365890 | 0:00:42 | 16 | Automated Systems Squad | match_20671.json | match_20671.replay | match_20671.log |
CookieEaters | PacmanLovers | RANDOM10368383 | 0:01:02 | 1 | CookieEaters | match_21230.json | match_21230.replay | match_21230.log |
MiniMinuteMiniMax* | Chez Caetano&Roberto* | RANDOM88446859 | 0:00:45 | 8 | Chez Caetano&Roberto* | match_21291.json | match_21291.replay | match_21291.log |
TEA* | MiniMinuteMiniMax* | RANDOM83798078 | 0:00:49 | 1 | MiniMinuteMiniMax* | match_21272.json | match_21272.replay | match_21272.log |
GoodEnough | PACMAN_test | RANDOM79549346 | 0:00:41 | 0 | None | match_20836.json | match_20836.replay | match_20836.log |
OCRAP | PACMAN_test | RANDOM29908326 | 0:00:54 | 8 | OCRAP | match_21017.json | match_21017.replay | match_21017.log |
TEA* | Automated Systems Squad | RANDOM37840749 | 0:00:45 | 1 | TEA* | match_20921.json | match_20921.replay | match_20921.log |
The Exception Exterminators: Danny & Stef | CookieEaters | RANDOM37355791 | 0:00:41 | 1 | The Exception Exterminators: Danny & Stef | match_21008.json | match_21008.replay | match_21008.log |
The Exception Exterminators: Danny & Stef | CookieEaters | RANDOM9209295 | 0:00:41 | 1 | The Exception Exterminators: Danny & Stef | match_21004.json | match_21004.replay | match_21004.log |
MiniMinuteMiniMax* | Automated Systems Squad | RANDOM51236793 | 0:01:02 | 3 | MiniMinuteMiniMax* | match_20929.json | match_20929.replay | match_20929.log |
CookieEaters | PACMAN_test | RANDOM76423846 | 0:00:40 | 13 | CookieEaters | match_21158.json | match_21158.replay | match_21158.log |
GoodEnough | OCRAP | RANDOM65363618 | 0:00:59 | 12 | GoodEnough | match_20825.json | match_20825.replay | match_20825.log |
PacmanLovers | Contest_pretest | RANDOM15473132 | 0:00:38 | 8 | Contest_pretest | match_21226.json | match_21226.replay | match_21226.log |
PacGang | Asturaragolunyes | RANDOM8695301 | 0:00:41 | 14 | Asturaragolunyes | match_20780.json | match_20780.replay | match_20780.log |
MiniMinuteMiniMax* | Terranator | RANDOM18719998 | 0:00:48 | 10 | Terranator | match_21094.json | match_21094.replay | match_21094.log |
Automated Systems Squad | Jesus Miguel Adrian Matos | RANDOM25131012 | 0:01:05 | 16 | Jesus Miguel Adrian Matos | match_20904.json | match_20904.replay | match_20904.log |
Automated Systems Squad | The Exception Exterminators: Danny & Stef | RANDOM76275018 | 0:00:43 | 22 | Automated Systems Squad | match_20886.json | match_20886.replay | match_20886.log |
Asturaragolunyes | MiniMinuteMiniMax* | RANDOM92374800 | 0:00:46 | 1 | Asturaragolunyes | match_20796.json | match_20796.replay | match_20796.log |
TEA* | PACMAN_test | RANDOM98669339 | 0:00:34 | 28 | TEA* | match_21132.json | match_21132.replay | match_21132.log |
CookieEaters | Contest_pretest | RANDOM3655010 | 0:00:40 | 12 | CookieEaters | match_21334.json | match_21334.replay | match_21334.log |
Barrier Brigade* | The Exception Exterminators: Danny & Stef | RANDOM3029555 | 0:00:42 | 4 | Barrier Brigade* | match_20994.json | match_20994.replay | match_20994.log |
Automated Systems Squad | OCRAP | RANDOM49358282 | 0:01:10 | 0 | None | match_20890.json | match_20890.replay | match_20890.log |
GoodEnough | The Exception Exterminators: Danny & Stef | RANDOM9268618 | 0:00:41 | 1 | The Exception Exterminators: Danny & Stef | match_20819.json | match_20819.replay | match_20819.log |
CookieEaters | PacmanLovers | RANDOM36802204 | 0:01:04 | 3 | PacmanLovers | match_21231.json | match_21231.replay | match_21231.log |
TEA* | Barrier Brigade* | RANDOM22553244 | 0:00:42 | 1 | Barrier Brigade* | match_21274.json | match_21274.replay | match_21274.log |
PacGang | Contest_pretest | RANDOM39471066 | 0:00:40 | 14 | PacGang | match_21255.json | match_21255.replay | match_21255.log |
GoodEnough | JamesAlberto | RANDOM62344725 | 0:00:41 | 12 | JamesAlberto | match_20665.json | match_20665.replay | match_20665.log |
Chez Caetano&Roberto* | PacmanLovers | RANDOM19825736 | 0:01:05 | 4 | PacmanLovers | match_21213.json | match_21213.replay | match_21213.log |
TUMA | Automated Systems Squad | RANDOM85707646 | 0:00:43 | 9 | TUMA | match_20590.json | match_20590.replay | match_20590.log |
CookieEaters | PacGang | RANDOM15821681 | 0:00:40 | 10 | PacGang | match_21263.json | match_21263.replay | match_21263.log |
Barrier Brigade* | MiniMinuteMiniMax* | RANDOM60010493 | 0:00:54 | 3 | MiniMinuteMiniMax* | match_21313.json | match_21313.replay | match_21313.log |
Jesus Miguel Adrian Matos | PACMAN_test | RANDOM17997220 | 0:01:04 | 20 | Jesus Miguel Adrian Matos | match_21116.json | match_21116.replay | match_21116.log |
CookieEaters | Contest_pretest | RANDOM14845408 | 0:00:40 | 0 | None | match_21337.json | match_21337.replay | match_21337.log |
GoodEnough | Asturaragolunyes | RANDOM45797974 | 0:00:41 | 10 | Asturaragolunyes | match_20740.json | match_20740.replay | match_20740.log |
Terranator | TUMA | RANDOM3319378 | 0:00:42 | 3 | TUMA | match_20605.json | match_20605.replay | match_20605.log |
Barrier Brigade* | OCRAP | RANDOM36127421 | 0:01:02 | 7 | Barrier Brigade* | match_21049.json | match_21049.replay | match_21049.log |
Asturaragolunyes | TEA* | RANDOM84214245 | 0:00:45 | 3 | Asturaragolunyes | match_20788.json | match_20788.replay | match_20788.log |
The Exception Exterminators: Danny & Stef | Terranator | RANDOM31481000 | 0:00:25 | 20 | Terranator | match_20958.json | match_20958.replay | match_20958.log |
MiniMinuteMiniMax* | Contest_pretest | RANDOM68816469 | 0:00:43 | 13 | MiniMinuteMiniMax* | match_21317.json | match_21317.replay | match_21317.log |
PACMAN_test | Automated Systems Squad | RANDOM82579416 | 0:00:43 | 25 | Automated Systems Squad | match_20899.json | match_20899.replay | match_20899.log |
TUMA | GoodEnough | RANDOM11698666 | 0:00:41 | 5 | TUMA | match_20585.json | match_20585.replay | match_20585.log |
OCRAP | Jesus Miguel Adrian Matos | RANDOM19270437 | 0:00:38 | 1 | OCRAP | match_21023.json | match_21023.replay | match_21023.log |
Contest_pretest | Asturaragolunyes | RANDOM82844303 | 0:00:42 | 10 | Asturaragolunyes | match_20805.json | match_20805.replay | match_20805.log |
PacmanLovers | MiniMinuteMiniMax* | RANDOM23385811 | 0:01:09 | 3 | PacmanLovers | match_21214.json | match_21214.replay | match_21214.log |
Automated Systems Squad | GoodEnough | RANDOM81735343 | 0:00:43 | 18 | GoodEnough | match_20816.json | match_20816.replay | match_20816.log |
Asturaragolunyes | Chez Caetano&Roberto* | RANDOM77872447 | 0:00:43 | 3 | Chez Caetano&Roberto* | match_20789.json | match_20789.replay | match_20789.log |
Barrier Brigade* | Asturaragolunyes | RANDOM79921682 | 0:00:42 | 0 | None | match_20801.json | match_20801.replay | match_20801.log |
PACMAN_test | Chez Caetano&Roberto* | RANDOM63692350 | 0:00:41 | 18 | Chez Caetano&Roberto* | match_21136.json | match_21136.replay | match_21136.log |
Chez Caetano&Roberto* | CookieEaters | RANDOM34672428 | 0:00:40 | 3 | CookieEaters | match_21308.json | match_21308.replay | match_21308.log |
Barrier Brigade* | Jesus Miguel Adrian Matos | RANDOM98060206 | 0:01:04 | 4 | Jesus Miguel Adrian Matos | match_21184.json | match_21184.replay | match_21184.log |
PacGang | MiniMinuteMiniMax* | RANDOM34148731 | 0:00:47 | 2 | MiniMinuteMiniMax* | match_21248.json | match_21248.replay | match_21248.log |
GoodEnough | Chez Caetano&Roberto* | RANDOM14474625 | 0:00:43 | 1 | Chez Caetano&Roberto* | match_20860.json | match_20860.replay | match_20860.log |
CookieEaters | TEA* | RANDOM29010686 | 0:00:44 | 23 | TEA* | match_21284.json | match_21284.replay | match_21284.log |
PacGang | GoodEnough | RANDOM21775260 | 0:00:41 | 5 | PacGang | match_20850.json | match_20850.replay | match_20850.log |
The Exception Exterminators: Danny & Stef | JamesAlberto | RANDOM29001818 | 0:00:43 | 2 | The Exception Exterminators: Danny & Stef | match_20675.json | match_20675.replay | match_20675.log |
JamesAlberto | OCRAP | RANDOM32340374 | 0:01:12 | 7 | JamesAlberto | match_20679.json | match_20679.replay | match_20679.log |
Chez Caetano&Roberto* | The Exception Exterminators: Danny & Stef | RANDOM34683663 | 0:00:43 | 1 | The Exception Exterminators: Danny & Stef | match_20984.json | match_20984.replay | match_20984.log |
Barrier Brigade* | GoodEnough | RANDOM39335609 | 0:00:41 | 0 | None | match_20870.json | match_20870.replay | match_20870.log |
GoodEnough | Asturaragolunyes | RANDOM47506037 | 0:00:42 | 20 | Asturaragolunyes | match_20743.json | match_20743.replay | match_20743.log |
MiniMinuteMiniMax* | JamesAlberto | RANDOM26776493 | 0:00:45 | 4 | MiniMinuteMiniMax* | match_20720.json | match_20720.replay | match_20720.log |
PACMAN_test | Asturaragolunyes | RANDOM62273293 | 0:00:42 | 16 | Asturaragolunyes | match_20768.json | match_20768.replay | match_20768.log |
TUMA | Contest_pretest | RANDOM48436186 | 0:00:23 | 20 | Contest_pretest | match_20650.json | match_20650.replay | match_20650.log |
The Exception Exterminators: Danny & Stef | Terranator | RANDOM74067686 | 0:00:43 | 3 | The Exception Exterminators: Danny & Stef | match_20957.json | match_20957.replay | match_20957.log |
TUMA | GoodEnough | RANDOM70012003 | 0:00:42 | 7 | TUMA | match_20584.json | match_20584.replay | match_20584.log |
TUMA | TEA* | RANDOM2148395 | 0:00:44 | 1 | TUMA | match_20630.json | match_20630.replay | match_20630.log |
The Exception Exterminators: Danny & Stef | JamesAlberto | RANDOM8546531 | 0:00:41 | 10 | JamesAlberto | match_20678.json | match_20678.replay | match_20678.log |
